Herbicides
| Product | Active Ingredient | |
|---|---|---|
| Activated Amitrole | Amitrole 400 g/litre | view more |
| Ammo® | 2,4-D amine 675 g/litre | view more |
| Ammo® MAX | 2,4-D amine 720 g/litre | view more |
| Astound® flo | Nicosulfuron 40 g/litre | view more |
| Atragranz® | Atrazine 900 g/kg | view more |
| Banvel® | Dicamba 200 g/litre | view more |
| Bash™ | Glufosinate ammonium 200 g/l | view more |
| Beacon® | Primisulfuron 750 g/kg | view more |
| Brush Off® | Triclopyr as the butoxy ethyl ester 600 g/litre | view more |
| Calais® | Acetochlor 504 g/litre + Atrazine 300 g/litre | view more |
| Callisto® | Mesotrione 480 g/litre | view more |
| Caragard®500 FW | Terbuthylazine 250 g/litre + terbumeton 250 g/litre | view more |
| Chord™ | Thifensulfuron-methyl 750 g/kg | view more |
| Claw® | Ethofumesate 500 g/litre | view more |
| Clean Sweep™ | MCPA 375 g/litre | view more |
| Corral™ | Alachlor 480 g/litre | view more |
| Crusader™ | Flamprop-M-isopropyl 200 g/litre | view more |
| Deal™ 510 | Glyphosate as the isopropylamine salt 510 g/litre | view more |
| Deal™ DRY 800 | Glyphosate as the mono-ammonium salt 807 g/kg | view more |
| Dual® Gold | S-metolachlor 960 g/litre | view more |
| Fenican® | Terbuthylazine 285 g/litre + diuron 285 g/litre | view more |
| Folar® | Glyphosate 180 g/litre + terbuthylazine 345 g/litre | view more |
| Gardoprim® 500 | Terbuthylazine 500 g/litre | view more |
| Gesagard® 500 | Prometryn 500 g/litre | view more |
| Gesamil® | Propazine 500 g/litre | view more |
| Gesaprim® | Atrazine 500 g/litre | view more |
| Gesatop® | Simazine 500 g/litre | view more |
| GFORCE® DryMax | Glyphosate as the mono-ammonium salt 850 g/kg | view more |
| GFORCE®360 | Glyphosate as the isopropylamine salt 360 g/litre | view more |
| GFORCE®Max | Glyphosate as the isopropylamine salt 540 g/litre | view more |
| Hurricane® | Haloxyfop-p-methyl 100 g/litre | view more |
| Impress™ | Nicosulfuron 750 g/kg | view more |
| Legend™ | Mecoprop 600 g/litre, MCPA 150 g/litre and dicamba 18.7 g/litre | view more |
| Matrix™ WDG | Metsulfuron 600 g/kg | view more |
| Matrix™WP | Metsulfuron 600 g/kg | view more |
| MCPA 720 | MCPA as the dimethylamine salt 720 g/litre | view more |
| MCPA 750 | MCPA as the dimethylamine salt 750 g/litre | view more |
| Mustang® | Metsulfuron 600 g/kg | view more |
| Orion Glyphosate 360 | Glyphosate as the isopropylamine salt 360 g/litre | view more |
| Orion Glyphosate 450 | Glyphosate as the isopropylamine salt 450 g/litre | view more |
| PQ200™ | Paraquat 200 g/litre | view more |
| Pre-Empt™ 480 | Trifluralin 480 g/litre + hydrocarbon fluids 470 g/litre | view more |
| Release® | Terbuthylazine 425 g/litre and hexazinone 75 g/litre | view more |
| Rival™ | Metsulfuron 200 g/kg | view more |
| Ruck™ | Pendimethalin 330 g/litre | view more |
| Soft Touch™ | MCPB 385 g/litre | view more |
| Supamec™ IT | Mecoprop-P 510 g/l + MCPA 255 g/l + dicamba 32 g/l | view more |
| Sylon® 840 | Acetochlor 840 g/litre | view more |
| Tackle™ | Chlorsulfuron 750 g/kg | view more |
| Tackle™ WDG | Chlorsulfuron 750 g/kg | view more |
| Tandem™ | MCPB 375 g/litre and MCPA 25 g/litre | view more |
| Terminator® GTA | Glyphosate 100 g/litre + terbuthylazine 375 g/litre + amitrole 60 g/litre | view more |
| Thistle Killem LV™ | 2-4,d ethyl hexyl ester 520 g/litre | view more |
| Thistle Killem™ ULTRA | 2-4,d ethyl hexyl ester 680 g/litre | view more |
| Tiger® | Diflufenican 500 g/litre | view more |
| Tillmate™ | Tribenuron-methyl 750 g/kg | view more |
| Topogard® | Terbutryn 350 g/litre + terbuthylazine 150 g/litre | view more |
| Tough® | Pyridate 450 g/litre | view more |
| Triumph™ 2G | Picloram 20 g/kg | view more |
| Triumph™ Brushkiller | Picloram 100 g/litre and triclopyr 300 g/litre | view more |
| Triumph™ Gel Stump Killer | Picloram 43 g/litre | view more |
| Triumph™ Gold | Picloram 50 g/litre and triclopyr 100 g/litre | view more |
| Turbo™ 300 | Glyphosate 300 g/litre | view more |
| Viper® 90 DF | Hexazinone 900 g/kg | view more |
| Void™ | Clopyralid 300 g/litre | view more |
| Weedenz™ | A blend of ingredients derived from natural plant and pine oils BioGro Certified Input for Organics | view more |

'
