Adjuvants
| Product | Active Ingredient | |
|---|---|---|
| Activator | Tallow amine ethoxylate 600 g/litre | view more |
| BluSpot™ | Polymeric spray pattern indicator | view more |
| In-Force™ Activator Penetrant | view more | |
| Kiwi Cover™ | view more | |
| Optimaxx™ Crop Spraying Oil | Vegetable oil 95% | view more |
| Silmaxx™ Organosilicone penetrant/surfactant | Trisiloxane alkoxylate 1000 g/litre | view more |
| Synergy™ Burn Off™ | view more | |
| Synergy™ Low Drift | view more | |
| Synergy™ Marker Foam | view more | |
| Synergy™ Mineral Oil | view more | |
| Synergy™ No Foam | view more | |
| Synergy™ Penetrant | view more | |
| Synergy™ pH Buffer | view more | |
| Synergy™ Rainfast | view more | |
| Synergy™ Red Dye | view more | |
| Synergy™ Tank Cleaner | view more | |
| Synergy™ Wetter Sticker | view more | |
| Synoil™ | view more | |
| Triton® X-Ag | Octylphenol ethoxylate 950 g/litre | view more |

'
